 
   
  Porducts
选择参数
重置| 
                                                                    UL/CUL  技术参数
                                                
                         UL/CUL(Technical Data) | 
 | ||
| 等级(Use Group) | B | C | D | 
| 额定电压(Rated Voltage) [V] | 300 | 300 | |
| 额定电流(Rated Current) [A] | 8 | 10 | |
| 接线范围(Wire Range) 单/多芯线(solid/Standed) [AWG] | 28-16 | ||
| 耐电压(Withstanding Voltage) | AC1600V/1Min | ||
| 
                                                                    IEC  技术参数
                                                
                         IEC(Technical Data) | 
 | ||
| 过电压类别(Overvoltage Category) | ||| | ||| | || | 
| 污染级别(Contamination Class) | 3 | 2 | 2 | 
| 额定电压(Rated Voltage) [V] | 160 | 320 | |
| 额定电流(Rated Current) [A] | 7 | 7 | |
| 额定冲击电压(Impulse wiithstand voltagea) [KV] | 2.5 | 2.5 | |
| 导线截面积(Conductor cross section) 硬性/柔性导线(Solid/flexible) [mm²] | 1.5 | ||
| 材料(Material) | |||
| 绝缘材料(Insulation Material) | 热塑性材料Thermoplastic | ||
| 阻燃等级(Imflammability) | 
 | ||
| 导体材料(Contactor Material) | 铜合金(Copper alloy) | ||
| 导体表面镀层(Contactive Coating) | 镀镍(Ni Plating) | ||
| 一般参数(Other Data) | |||
| 间距(Pitch) [mm] | 3.5 | ||
| 级数(Poles) [P] | 2-24 | ||
| 剥线长度(Stripping Length) [mm] | 7-8 | ||
| 螺丝(Screw) 扭矩(Torque Max) [N.m] | 0.2 | ||
| 工作温度(Operating temperatur) [℃] | -40~+105 | ||
| 引针尺寸(Pin Dimensions) [mm] | |||
| PCB板孔径(PCB Hole Diameter) [mm] | |||
 
        